California vs Texas Privacy Law Comparison
Understanding the differences between California's CCPA/CPRA and Texas's TDPSA is essential for businesses operating across state lines. California's law became effective January 1, 2020, while Texas's law took effect July 1, 2024. Below is a detailed side-by-side comparison covering applicability thresholds, consumer rights, enforcement, and more.
| Category | California CCPA/CPRA | Texas TDPSA |
|---|---|---|
| Thresholds & Applicability | ||
Effective Date | Jan 1, 2020 | Jul 1, 2024 |
Revenue Threshold | $25M | None |
Consumer Count | 100,000 | None |
Data Sale % Threshold | 50% | None |
| Consumer Rights | ||
Right to Access | ||
Right to Deletion | ||
Right to Correction | ||
Data Portability | ||
Opt-Out of Sale | ||
Opt-Out Targeted Ads | ||
Opt-Out Profiling | ||
Limit Sensitive Data | ||
Right to Appeal | ||
Private Right of Action | ||
| Enforcement & Compliance | ||
Universal Opt-Out Required | ||
Cure Period | None | 30 days |
Penalty / Violation | $7,500 | $25,000 |
Enforcement Body | California Privacy Protection Agency (CPPA) and California Attorney General | Texas Attorney General |
Sensitive Data Consent | Opt-In | Opt-In |
Data Broker Provisions | California has a separate Data Broker Registration law (SB 362 — the California Delete Act, effective 2024) requiring data brokers to register with the CPPA, pay annual fees, and comply with the Delete Request and Opt-out Platform (DROP). The DROP system launched January 1, 2026 for consumer registration; starting August 1, 2026, data brokers must access the DROP at least every 45 days to process deletion requests. Non-registration carries fines of $200 per day. Failure to process deletion requests incurs $200 per request per day of non-compliance. The CPPA launched a Data Broker Enforcement Strike Force in January 2026 to actively pursue non-compliant brokers. | Texas has a separate Data Broker Law (HB 4460, effective September 1, 2023) requiring data brokers to register with the Secretary of State, pay annual fees, and post conspicuous data collection notices. Non-compliance can result in penalties of up to $100 per day. |
Highlighted rows indicate differences between the two states
California vs Texas: Common Questions
Not sure if California or Texas privacy laws apply to you?
Our free calculator analyzes your business details and tells you exactly which state privacy laws you need to comply with.
Disclaimer: PrivacyLawMap provides general information about US state privacy laws for educational purposes only. This is NOT legal advice. Privacy laws are complex and frequently amended. Consult with a qualified privacy attorney for advice specific to your business. PrivacyLawMap makes no warranties about the accuracy or completeness of this information.